| 1 | Personal/care giving/cleaning robots |
| 2 | Nanobots |
| 3 | Robots perform majority of labor jobs |
| 4 | Robot partners (wife/husband) |
| 5 | Exoskeletons |
| 6 | Sentient robots |
| 7 | Robotic prosthetics |
| 8 | Robots controlled remotely with mind link |
| 9 | Security robots |
| 10 | Robots with a genetic code |
| 11 | Robotic cashiers/tellers |
| 12 | Robot rock bands |
| 13 | Robot pets and animals |
| 14 | Robot spies |
| 15 | Robotic flying insects |
| 16 | Rescue robots |
| 17 | Robot haircuts |
No comments:
Post a Comment