| 1 | Printable/paintable/flexible/see-through electronics, screens, touch panels, solar panels |
| 2 | Invisible video/sensor surveillance |
| 3 | Holograms |
| 4 | Holographic tv on your wrist |
| 5 | Voice/brain command over computers and appliances |
| 6 | Contact lens displays/computers |
| 7 | Glasses that can see different wavelengths |
| 8 | Devices controlled by eyes (wheelchairs, computers, etc) |
| 9 | Nuclear powered devices |
| 10 | Holodecks |
| 11 | Nano devices |
| 12 | Intelligent jewelry, e.g., wristwatches that monitor blood pressure and pulse, necklace that measures brain activity. |
| 13 | Energy force fields |
| 14 | Room temperature superconductors |
| 15 | Scanners to ring up everything in a basket at once |
| 16 | Three dimensional television without need for cumbersome glasses |
| 17 | Wireless internet access points will be embedded in everyday objects |
| 18 | Self-charging electronics |
| 19 | Small remote projects a virtual touch screen |
| 20 | Holographic mobile phone |
| 21 | Powered suits that multiply human capabilities (Ironman type) |
| 22 | Voice texting |
| 23 | Ultra High Definition TV |
Tuesday, May 15, 2012
Electronics
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment